Carson City
Home Menu| Court/Law | Departments | Phone | |
|---|---|---|---|
| Arrest Warrants | Sheriff | ||
| Juvenile Detention & Custody Programs | Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2034 | |
| Juvenile Delinquency Prevention/Intervention | Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2033 | |
| Criminal Justice | Justice%20Court | ||
| Legal Resources | Justice%20Court | ||
| Jury Duty | District%20Court%2C%20Justice%20Court | (775) 887-2082 | |
| Courts | District%20Court | ||
| Divorce | District%20Court | ||
| Divorce Decree Copies | District%20Court | (775) 887-2082 | |
| Domestic Violence | District%20Attorney%2C%20Sheriff | ||
| Grand Jury | District%20Attorney%2C%20District%20Court%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation | ||
| District Attorney | District%20Attorney | (775) 887-2070 | |
| Alternative Sentencing | Alternative%20Sentencing%2C%20Sheriff | (775) 887-2528 | |
| Community Service | Alternative%20Sentencing%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | ||
| Probation | Alternative%20Sentencing%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2528 | |
| Prosecution of Criminals | Alternative%20Sentencing%2C%20District%20Attorney%2C%20District%20Court%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2072 | |
| Carson City Public Defender | Alternative%20Sentencing%2C%20District%20Attorney%2C%20District%20Court%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 283-7788 | |
| Juvenile Justice | (775) 887-2038 | ||
| Court Fines and Fees | (775) 887-2064 |
| Elections | Departments | Phone | |
|---|---|---|---|
| Elected Officials | Clerk-Recorder | ||
| Elections | Clerk-Recorder | ||
| Elections Current and Past | Clerk-Recorder | ||
| Carson City Clerk-Recorder | Clerk-Recorder | (775) 887-2260 | |
| Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Citizen Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Board of Supervisors | City%20Manager | (775) 887-2100 | |
| Board of Supervisors Agenda, Minutes, Records | City%20Manager | (775) 887-2100 | |
| Contact Board of Supervisors | City%20Manager |
| Emergency Services | Departments | Phone | |
|---|---|---|---|
| Crime Mapping | Sheriff | ||
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 | |
| Broken Tree Limbs (City Trees) | Public%20Works | (775) 887-2355 | |
| Flood Control | Public%20Works | (775) 887-2305 | |
| Flood Plain Mapping | Public%20Works | ||
| Flood Warning | Public%20Works | ||
| Hazardous Materials Management | Fire%2C%20Public%20Works | (775) 887-2355 | |
| Office of Emergency Services | Fire | (775) 887-2210 | |
| Fire, Defensible Space | Fire | (775) 887-2210 | |
| Fire Preparedness | Fire | (775) 887-2210 | |
| Emergency Medical Services | Fire | ||
| Emergency Management | Fire | ||
| Domestic Violence | District%20Attorney%2C%20Sheriff |
| Employment | Departments | Phone | |
|---|---|---|---|
| Employee Benefits | Human%20Resources | (775) 887-2103 | |
| Ethics | Human%20Resources | ||
| Benefits - City Employees | Human%20Resources | (775) 887-2103 | |
| Auditor | Human%20Resources | ||
| Job Classification | Human%20Resources | (775) 887-2103 | |
| Job Opportunities with the City | Human%20Resources | (775) 887-2103 | |
| Human Resources | Human%20Resources | (775) 887-2103 |
| Events and Tourism | Departments | Phone | |
|---|---|---|---|
| Agriculture | UNR%20Extension | (775) 887-2252 | |
| Habitat Conservation | Parks%2C%20Recreation%2C%20UNR%20Extension | ||
| Hiking | Parks%2C%20Recreation | ||
| Picnicking (Reservable Facilities) | Parks%2C%20Recreation | (775) 887-2262 | |
| Parks and Recreation | Parks%2C%20Recreation | (775) 887-2262 | |
| Carson City Community Center | Parks%2C%20Recreation | (775) 887-2290 | |
| Recreation | Parks%2C%20Recreation | (775) 887-2262 | |
| Bee City USA | Parks | ||
| Library | Library | (775) 887-2244 | |
| Community Revitalization | Community%20Development%2C%20Public%20Works | ||
| Permits | Community%20Development | (775) 887-2310 | |
| Community Event Permit | Community%20Development | (775) 887-2105 | |
| Community Planning | Community%20Development | (775) 887-2180 | |
| Carson City Chamber of Commerce | Citizen%20Outreach | (775) 882-1565 | |
| Visitors Bureau | Citizen%20Outreach | (775) 687-7410 | |
| Events | Citizen%20Outreach | (775) 687-7410 | |
| Tour Carson City | Citizen%20Outreach | (775) 687-7410 | |
| Planning and Development Services | Assessor%2C%20Community%20Development%2C%20Fire | ||
| City News | Alternative%20Sentencing%2C%20Arts%20%26%20Culture%2C%20Assessor%2C%20Board%20of%20Supervisors%2C%20Citizen%20Outreach%2C%20City%20Manager%2C%20Clerk-Recorder%2C%20Community%20Development%2C%20District%20Attorney%2C%20District%20Court%2C%20Finance%2C%20Fire%2C%20Health%2C%20Human%20Resources%2C%20Information%20Technology%2C%20Internal%20Auditor%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Library%2C%20Parks%2C%20Public%20Guardian%20%2C%20Public%20Works%2C%20Recreation%2C%20Senior%20Center%2C%20Sheriff%2C%20Treasurer%2C%20UNR%20Extension | ||
| UNR Extension | (775) 887-2252 |
| Finance | Departments | Phone | |
|---|---|---|---|
| Deferred Compensation | Human%20Resources | ||
| Budget (City) | Finance%2C%20Treasurer | (775) 887-2133 | |
| Finance | Finance | (775) 887-2133 | |
| Comprehensive Annual Financial Report | Finance | ||
| Bids | City%20Manager%2C%20Community%20Development%2C%20Finance | (775) 887-2100 | |
| Citizen Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Board of Supervisors | City%20Manager | (775) 887-2100 | |
| Board of Supervisors Agenda, Minutes, Records | City%20Manager | (775) 887-2100 | |
| Contact Board of Supervisors | City%20Manager | ||
| Purchasing and Contracts | City%20Manager | (775) 887-2100 | |
| Government Broadcasting | Board%20of%20Supervisors%2C%20Citizen%20Outreach%2C%20City%20Manager%2C%20Clerk-Recorder%2C%20Information%20Technology | ||
| Injury - Workers Compensation (Risk Management) | (775) 283-7484 |
| Fire | Departments | Phone | |
|---|---|---|---|
| Hazardous Materials Management | Fire%2C%20Public%20Works | (775) 887-2355 | |
| Fire, Defensible Space | Fire | (775) 887-2210 | |
| Fire Preparedness | Fire | (775) 887-2210 | |
| Emergency Medical Services | Fire | ||
| Emergency Management | Fire | ||
| Design Standards | Community%20Development%2C%20Fire%2C%20Public%20Works | ||
| Housing - Safety Inspections of Rental Units | Community%20Development%2C%20Fire | (775) 283-4775 | |
| Inspections | Community%20Development%2C%20Fire | ||
| Home Building Requirements | Community%20Development | (775) 887-2310 | |
| Permits | Community%20Development | (775) 887-2310 | |
| Private Development/Inspections | Community%20Development | ||
| Building Permits | Community%20Development | (775) 887-2310 | |
| Planning and Development Services | Assessor%2C%20Community%20Development%2C%20Fire |
| Health | Departments | Phone | |
|---|---|---|---|
| Carson City Senior Center | Senior%20Center | (775) 883-0703 | |
| Habitat Conservation | Parks%2C%20Recreation%2C%20UNR%20Extension | ||
| Hiking | Parks%2C%20Recreation | ||
| Recreation | Parks%2C%20Recreation | (775) 887-2262 | |
| Immunizations | Health | (775) 887-2195 | |
| Insect Diseases | Health | (775) 887-2190 | |
| HIV Counseling and Testing Services | Health | (775) 887-2195 | |
| Flu Shots | Health | (775) 887-2190 | |
| Behavioral Health Services | Health | ||
| Influenza | Health | (775) 887-2190 | |
| Environmental Health | Health | (775) 887-2190 | |
| Disease Control | Health | (775) 887-2190 | |
| Public Health | Health | ||
| Emergency Medical Services | Fire | ||
| Emergency Management | Fire | ||
| Health and Human Services | Community%20Development%2C%20Health | (775) 887-2190 | |
| Food - Restaurant Inspections | Community%20Development%2C%20Health | (775) 887-2190 | |
| Alcohol & Drug Services | Alternative%20Sentencing%2C%20Health | ||
| Psychiatric Care (Adults & Children) | |||
| Mental Health (See Behavioral Health) | (775) 684-4200 |
| Meetings | Departments | Phone | |
|---|---|---|---|
| Bids | City%20Manager%2C%20Community%20Development%2C%20Finance | (775) 887-2100 | |
| Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Citizen Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Board of Supervisors | City%20Manager | (775) 887-2100 | |
| Board of Supervisors Agenda, Minutes, Records | City%20Manager | (775) 887-2100 | |
| Contact Board of Supervisors | City%20Manager | ||
| Media and Public Relations | Citizen%20Outreach%2C%20City%20Manager | ||
| Government Broadcasting | Board%20of%20Supervisors%2C%20Citizen%20Outreach%2C%20City%20Manager%2C%20Clerk-Recorder%2C%20Information%20Technology | ||
| City News | Alternative%20Sentencing%2C%20Arts%20%26%20Culture%2C%20Assessor%2C%20Board%20of%20Supervisors%2C%20Citizen%20Outreach%2C%20City%20Manager%2C%20Clerk-Recorder%2C%20Community%20Development%2C%20District%20Attorney%2C%20District%20Court%2C%20Finance%2C%20Fire%2C%20Health%2C%20Human%20Resources%2C%20Information%20Technology%2C%20Internal%20Auditor%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Library%2C%20Parks%2C%20Public%20Guardian%20%2C%20Public%20Works%2C%20Recreation%2C%20Senior%20Center%2C%20Sheriff%2C%20Treasurer%2C%20UNR%20Extension |
| Parking | Departments | Phone | |
|---|---|---|---|
| Housing - Safety Inspections of Rental Units | Community%20Development%2C%20Fire | (775) 283-4775 | |
| Community Planning | Community%20Development | (775) 887-2180 | |
| Code Enforcement | Community%20Development | (775) 887-2599 | |
| Codes - Carson City Municipal Codes | Community%20Development | ||
| Building Permits | Community%20Development | (775) 887-2310 | |
| Building Requirements | Community%20Development | (775) 887-2310 | |
| Business and Commercial | Community%20Development | (775) 887-2105 | |
| Abandoned Vehicles | Community%20Development | (775) 887-2599 |
| Parks and Recreation | Departments | Phone | |
|---|---|---|---|
| Habitat Conservation | Parks%2C%20Recreation%2C%20UNR%20Extension | ||
| Hiking | Parks%2C%20Recreation | ||
| Picnicking (Reservable Facilities) | Parks%2C%20Recreation | (775) 887-2262 | |
| Parks and Recreation | Parks%2C%20Recreation | (775) 887-2262 | |
| Carson City Community Center | Parks%2C%20Recreation | (775) 887-2290 | |
| Recreation | Parks%2C%20Recreation | (775) 887-2262 | |
| Bee City USA | Parks | ||
| Illegal Dumping | Community%20Development%2C%20Parks%2C%20Sheriff | ||
| Community Event Permit | Community%20Development | (775) 887-2105 | |
| Abandoned Vehicles | Community%20Development | (775) 887-2599 |
| Pay | Departments | Phone | |
|---|---|---|---|
| Property Tax Payments | Assessor%2C%20Treasurer | (775) 887-2092 | |
| Court Fines and Fees | (775) 887-2064 |
| Permits | Departments | Phone | |
|---|---|---|---|
| Environmental Health | Health | (775) 887-2190 | |
| Housing - Safety Inspections of Rental Units | Community%20Development%2C%20Fire | (775) 283-4775 | |
| Inspections | Community%20Development%2C%20Fire | ||
| Home Building Requirements | Community%20Development | (775) 887-2310 | |
| Land Development | Community%20Development | (775) 887-2180 | |
| Land Use Permit | Community%20Development | (775) 887-2180 | |
| Landscape Detail | Community%20Development | (775) 887-2180 | |
| Permits | Community%20Development | (775) 887-2310 | |
| Private Development/Inspections | Community%20Development | ||
| Fictitious Business Names | Community%20Development | ||
| Community Event Permit | Community%20Development | (775) 887-2105 | |
| Community Planning | Community%20Development | (775) 887-2180 | |
| Building Permits | Community%20Development | (775) 887-2310 | |
| Building Requirements | Community%20Development | (775) 887-2310 | |
| Business and Commercial | Community%20Development | (775) 887-2105 | |
| Planning and Development Services | Assessor%2C%20Community%20Development%2C%20Fire |
| Pets/Wildlife | Departments | Phone | |
|---|---|---|---|
| Habitat Conservation | Parks%2C%20Recreation%2C%20UNR%20Extension | ||
| Hiking | Parks%2C%20Recreation | ||
| Bee City USA | Parks | ||
| Insect Diseases | Health | (775) 887-2190 | |
| Environmental Health | Health | (775) 887-2190 | |
| Disease Control | Health | (775) 887-2190 | |
| Lost and Found Pets | Animal%20Services | (775) 887-2171 | |
| Stray or Loose Dogs | Animal%20Services | ||
| Pet Adoption | (775) 887-2171 | ||
| Animal Adoptions | (775) 887-2171 | ||
| Animal Services | (775) 887-2171 | ||
| Dead Animal Pickup | |||
| Dog Licenses | (775) 887-2171 |
| Public Safety/Law Enforcement | Departments | Phone | |
|---|---|---|---|
| Prescription Drug Drop Off Boxes | Sheriff | (775) 887-2500 | |
| Most Wanted | Sheriff | (775) 887-2500 | |
| Noise Control | Sheriff | (775) 887-2677 | |
| Offender Search | Sheriff | ||
| Crime Mapping | Sheriff | ||
| Arrest Warrants | Sheriff | ||
| Juvenile Detention & Custody Programs | Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2034 | |
| Juvenile Delinquency Prevention/Intervention | Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2033 | |
| Complaints Against Sheriff's Employees | Human%20Resources%2C%20Sheriff | ||
| Domestic Violence | District%20Attorney%2C%20Sheriff | ||
| Jail Information | Alternative%20Sentencing%2C%20Sheriff | ||
| Community Service | Alternative%20Sentencing%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | ||
| Probation | Alternative%20Sentencing%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2528 | |
| Prosecution of Criminals | Alternative%20Sentencing%2C%20District%20Attorney%2C%20District%20Court%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2072 | |
| Graffiti |
| Records | Departments | Phone | |
|---|---|---|---|
| Offender Search | Sheriff | ||
| Budget (City) | Finance%2C%20Treasurer | (775) 887-2133 | |
| Finance | Finance | (775) 887-2133 | |
| Comprehensive Annual Financial Report | Finance | ||
| Divorce | District%20Court | ||
| Divorce Decree Copies | District%20Court | (775) 887-2082 | |
| Private Development/Inspections | Community%20Development | ||
| Fictitious Business Names | Community%20Development | ||
| Birth Records | Clerk-Recorder | (775) 684-4242 | |
| Clerk of the Board of Supervisors | Clerk-Recorder | (775) 887-2087 | |
| Elected Officials | Clerk-Recorder | ||
| Elections | Clerk-Recorder | ||
| Elections Current and Past | Clerk-Recorder | ||
| Death Records | Clerk-Recorder | ||
| Deeds | Clerk-Recorder | ||
| Carson City Clerk-Recorder | Clerk-Recorder | (775) 887-2260 | |
| Notary Public | Clerk-Recorder | (775) 887-2087 | |
| Marriage Certificate and Application | Clerk-Recorder | (775) 887-2084 | |
| Marriage Licenses | Clerk-Recorder | (775) 887-2084 | |
| Grant Deeds | Clerk-Recorder | (775) 887-2260 | |
| Grantor/Grantee Index | Clerk-Recorder | (775) 887-2260 | |
| Genealogy | Clerk-Recorder | ||
| Recorded Deeds/Liens | Clerk-Recorder | (775) 887-2260 | |
| Bids | City%20Manager%2C%20Community%20Development%2C%20Finance | (775) 887-2100 | |
| Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Citizen Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Board of Supervisors | City%20Manager | (775) 887-2100 | |
| Board of Supervisors Agenda, Minutes, Records | City%20Manager | (775) 887-2100 | |
| Contact Board of Supervisors | City%20Manager | ||
| Purchasing and Contracts | City%20Manager | (775) 887-2100 | |
| Media and Public Relations | Citizen%20Outreach%2C%20City%20Manager | ||
| Government Broadcasting | Board%20of%20Supervisors%2C%20Citizen%20Outreach%2C%20City%20Manager%2C%20Clerk-Recorder%2C%20Information%20Technology | ||
| Property Mapping | Assessor%2C%20Treasurer | ||
| GIS Maps | Assessor%2C%20Public%20Works | (775) 887-2355 | |
| Planning and Development Services | Assessor%2C%20Community%20Development%2C%20Fire | ||
| Property Value Assessment & Appeals | Assessor | (775) 887-2130 | |
| Property Records Online Search | Assessor | (775) 887-2130 | |
| Property Tax Assessment | Assessor | (775) 887-2130 | |
| Parcel Maps | Assessor | (775) 887-2130 | |
| Assessor | Assessor | (775) 887-2130 | |
| Assessed Property Values | Assessor | (775) 887-2130 | |
| Jail Information | Alternative%20Sentencing%2C%20Sheriff | ||
| Alternative Sentencing | Alternative%20Sentencing%2C%20Sheriff | (775) 887-2528 | |
| Probation | Alternative%20Sentencing%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 887-2528 | |
| Carson City Public Defender | Alternative%20Sentencing%2C%20District%20Attorney%2C%20District%20Court%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Sheriff | (775) 283-7788 | |
| City News | Alternative%20Sentencing%2C%20Arts%20%26%20Culture%2C%20Assessor%2C%20Board%20of%20Supervisors%2C%20Citizen%20Outreach%2C%20City%20Manager%2C%20Clerk-Recorder%2C%20Community%20Development%2C%20District%20Attorney%2C%20District%20Court%2C%20Finance%2C%20Fire%2C%20Health%2C%20Human%20Resources%2C%20Information%20Technology%2C%20Internal%20Auditor%2C%20Justice%20Court%2C%20Juvenile%20Court%2C%20Juvenile%20Detention-Probation%2C%20Library%2C%20Parks%2C%20Public%20Guardian%20%2C%20Public%20Works%2C%20Recreation%2C%20Senior%20Center%2C%20Sheriff%2C%20Treasurer%2C%20UNR%20Extension | ||
| Dog Licenses | (775) 887-2171 |
| Senior Services | Departments | Phone | |
|---|---|---|---|
| Carson City Senior Center | Senior%20Center | (775) 883-0703 | |
| Public Administrator/ Public Guardian | Public%20Guardian%20 | (775) 887-2295 |
| Sewer | Departments | Phone | |
|---|---|---|---|
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 | |
| Flood Control | Public%20Works | (775) 887-2305 | |
| Flood Plain Mapping | Public%20Works | ||
| Stormwater Management | Public%20Works | (775) 887-2305 |
| Stormwater | Departments | Phone | |
|---|---|---|---|
| Rain - Flood Control | Public%20Works | (775) 887-2355 | |
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 | |
| Flood Control | Public%20Works | (775) 887-2305 | |
| Flood Plain Mapping | Public%20Works | ||
| Flood Warning | Public%20Works | ||
| Stormwater Management | Public%20Works | (775) 887-2305 |
| Streets/Sidewalks/Lighting | Departments | Phone | |
|---|---|---|---|
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 | |
| Broken Tree Limbs (City Trees) | Public%20Works | (775) 887-2355 | |
| Street Lighting | Public%20Works | ||
| Potholes | Public%20Works | (775) 887-2355 |
| Taxes | Departments | Phone | |
|---|---|---|---|
| Auction (Tax Sale) | Treasurer | (775) 887-2092 | |
| Defaulted Property Tax Sale | Treasurer | ||
| Pay Property Tax Online | Treasurer | (775) 887-2092 | |
| Public Auction Tax Sale | Treasurer | (775) 887-2092 | |
| Citizen Advisory Boards, Committees & Commissions | City%20Manager%2C%20Clerk-Recorder | (775) 887-2100 | |
| Contact Board of Supervisors | City%20Manager | ||
| Property Tax Payments | Assessor%2C%20Treasurer | (775) 887-2092 |
| Transportation | Departments | Phone | |
|---|---|---|---|
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 | |
| Potholes | Public%20Works | (775) 887-2355 |
| Utilities | Departments | Phone | |
|---|---|---|---|
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 |
| Waste/Landfill | Departments | Phone | |
|---|---|---|---|
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 | |
| Landfill Management | Public%20Works | (775) 882-6066 | |
| Hazardous Materials Management | Fire%2C%20Public%20Works | (775) 887-2355 |
| Water | Departments | Phone | |
|---|---|---|---|
| Rain - Flood Control | Public%20Works | (775) 887-2355 | |
| Public Works | Public%20Works | (775) 887-2355 | |
| Public Works Service Request | Public%20Works | (775) 887-2355 |
