Carson City
Home MenuFIND A SERVICE
CARSON CITY STANDARD DETAILS FOR PUBLIC WORKS CONSTRUCTION
December 2025
SEE THE BOTTOM OF THE PAGE FOR ZIP FILES
|
DETAIL NUMBER |
DETAIL NAME |
DATE |
FORMAT |
FORMAT |
|
|---|---|---|---|---|---|
| C-1.1.1 | GENERAL NOTES | APR, 2025 | DWG | ||
| C-1.2.1 | TRENCH EXCAVATION AND BACKFILL GENERAL NOTES | APR, 2025 | DWG | ||
| C-1.2.1.1 | TRENCH EXCAVATION AND BACKFILL | JULY, 2025 | DWG | ||
| C-1.2.2 | LINE LOCATION BOX AND LID | JULY, 2025 | DWG | ||
| C-1.2.3 | LINE LOCATION RISER | APR, 2025 | DWG | ||
| C-1.2.4 | TYPICAL UTILITY MAIN LOCATIONS | APR, 2025 | DWG | ||
| C-1.2.5 | TYPICAL UTILITY LATERAL LOCATIONS | APR, 2025 | DWG | ||
| C-1.2.6 | CONCRETE WASHOUT BASIN | APR, 2025 | DWG | ||
| C-2.1.1 | SEWER GENERAL NOTES | APR, 2025 | DWG | ||
| C-2.1.2 | SEWER MANHOLE NOTES | APR, 2025 | DWG | ||
| C-2.1.3 | MANHOLE TYPE 1 | APR, 2025 | DWG | ||
| C-2.1.4 | DROP MANHOLE | APR, 2025 | DWG | ||
| C-2.1.5 | MANHOLE FRAME AND COVER ADJUSTMENT | APR, 2025 | DWG | ||
| C-2.1.6 | SEWER MAIN AND LATERAL TRANSITIONS | APR, 2025 | DWG | ||
| C-2.2.1 | SEWER LATERAL | APR, 2025 | DWG | ||
| C-2.2.2 | SEWER SERVICE TAP SADDLE | APR, 2025 | DWG | ||
| C-2.2.3 | SEWER CLEANOUT | APR, 2025 | DWG | ||
| C-3.1.1 | WATER GENERAL NOTES | OCT, 2025 |
DWG | ||
| C-3.1.1.1 | WATER GENERAL NOTES |
OCT, 2025 |
DWG | ||
| C-3.1.1.2 | WATER GENERAL NOTES | OCT, 2025 | DWG | ||
| C-3.1.2 | WATER AND SEWER SEPARATION GUIDELINES | OCT, 2025 | DWG | ||
| C-3.1.2.1 | WATER AND SEWER SEPARATION NOTES | OCT, 2025 | DWG | ||
| C-3.1.3 | TAPPING SLEEVE | OCT, 2025 | DWG | ||
| C-3.1.4 | GATE VALVE | OCT, 2025 |
DWG | ||
| C-3.1.5 | CUT-IN GATE VALVE | OCT, 2025 | DWG | ||
| C-3.1.6 | VALVE BOX AND LID | OCT, 2025 | DWG | ||
| C-3.1.7 | FIRE HYDRANT ASSEMBLY |
OCT, 2025 |
DWG | ||
| C-3.1.7.1 | FIRE HYDRANT SETBACK AND ACCESS PAD | OCT, 2025 |
DWG | ||
| C-3.1.8 | LOWERING WATER MAINS | OCT, 2025 |
DWG | ||
| C-3.1.9 | RAISING WATER MAINS | OCT, 2025 | DWG | ||
| C-3.1.10 | POTABLE WATER AIR RELEASE | OCT, 2025 | DWG | ||
| C-3.1.11 | RECLAIMED WATER AIR/ VACUUM VALVE | OCT, 2025 | DWG | ||
| C-3.1.12 | PRESSURE REDUCING VALVE | UNDER DEVELOPMENT |
|
DWG | |
| C-3.1.13 | TEMPORARY FLUSH ASSEMBLY | OCT, 2025 | DWG | ||
| C-3.1.14 | THRUST BLOCKS | OCT, 2025 | DWG | ||
| C-3.1.15 | WATER SAMPLING STATION |
OCT, 2025 | DWG | ||
| C-3.1.16 | TYPICAL OFFSET WATER MAIN CONNECTION | OCT, 2025 | DWG | ||
| C-3.2.1 | 1" TO 2" WATER SERVICE | OCT, 2025 | DWG | ||
| C-3.2.2 | 1" TO 2" SERVICE SADDLE | OCT, 2025 | DWG | ||
| C-3.2.3 | 1" SINGLE AND 3/4" DOUBLE SETTER |
OCT, 2025 |
DWG | ||
| C-3.2.3.1 | 1" SINGLE METER SET |
OCT, 2025 | DWG | ||
| C-3.2.3.2 | 1" DUAL METER SET |
OCT, 2025 | DWG | ||
| C-3.2.4 | 1" DUAL PIT SETTERS | OCT, 2025 | DWG | ||
| C-3.2.5 | 1 1/2" - 2" PIT SETTER | OCT, 2025 | DWG | ||
| C-3.2.5.1 | 1 1/2" - 2" METER SET |
OCT, 2025 | DWG | ||
| C-3.2.6 | 3" AND 4" SERVICE & METER SET | OCT, 2025 | DWG | ||
| C-3.2.7 | 6" AND 8" SERVICE & METER SET | OCT, 2025 | DWG | ||
| C-3.3.1 | SINGLE CHECK VALVE | OCT, 2025 | DWG | ||
| C-3.3.2 |
BACKFLOW PREVENTER ASSEMBLY (DOUBLE CHECK TYPE) |
OCT, 2025 | DWG | ||
| C-3.3.3 |
BACKFLOW PREVENTER ASSEMBLY (REDUCED PRESSURE TYPE) |
OCT, 2025 | DWG | ||
| C-3.3.4 | POST INDICATOR VALVE AND FIRE DEPARTMENT CONNECTION | OCT, 2025 | DWG | ||
| C-4.1.1 | STORM DRAIN GENERAL NOTES | DEC, 2025 | DWG | ||
| C-4.1.2 | CATCH BASIN TYPE 3 | DEC, 2025 | DWG | ||
| C-4.1.3 | CATCH BASIN MODIFIED TYPE 3 | DEC, 2025 | DWG | ||
| C-4.1.4 | CATCH BASIN TYPE 3-R | DEC, 2025 | DWG | ||
| C-4.1.5 | CATCH BASIN TYPE 4-R | DEC, 2025 | DWG | ||
| C-4.1.6 | INFILTRATION DRAIN | DEC, 2025 | DWG | ||
| C-4.1.7 | SIDEWALK CROSS-DRAIN | DEC, 2025 | DWG | ||
| C-4.1.8 | TRASH RACK FOR 18" TO 60" RCP | DEC, 2025 | DWG | ||
| C-4.2.1 (NEW) | STORMWATER PROTECTION GENERAL NOTES | DEC, 2025 | DWG | ||
| C-4.2.2 | STORM DRAIN INLET PROTECTION | DEC, 2025 | DWG | ||
| C-5.1.1 | P.C.C. JOINTING DETAILS | MAR, 2022 |
DWG | ||
| C-5.1.2 | P.C.C. VALLEY GUTTER | SEP, 2017 | DWG | ||
| C-5.1.3 | P.C.C. CURB AND GUTTER TYPE 1 | SEP, 2017 |
DWG | ||
| C-5.1.4 | P.C.C. CURB AND GUTTER TYPE 2 |
AUG, 2023 |
DWG | ||
| C-5.1.5 | GLUE DOWN CURB | SEP, 2017 | DWG | ||
| C-5.1.6 | PAVEMENT PATCH GENERAL NOTES | MAR, 2023 | DWG | ||
| C-5.1.6.1 | PAVEMENT PATCH | MAR, 2023 | DWG | ||
| C-5.1.7 | ROADWAY SECTION INDUSTRIAL STREETS | FEB, 2018 | DWG | ||
| C-5.1.8 | ROADWAY SECTION URBAN STREETS |
FEB, 2018
|
DWG | ||
| C-5.1.9 |
ROADWAY SECTION RURAL ROADS |
FEB, 2018 | DWG | ||
| C-5.1.10 | CLASS "A" SURVEY MONUMENT | MAR, 2022 | DWG | ||
| C-5.2.1 | SIDEWALK AND DRIVEWAY GENERAL NOTES | MAR, 2022 |
DWG | ||
| C-5.2.2 | TYPE A SIDEWALK | JAN, 2021 | DWG | ||
| C-5.2.3 | P.C.C. DRIVEWAY APRON - TYPE 1 | SEP, 2017 |
DWG | ||
| C-5.2.4 | P.C.C. DRIVEWAY APRON - TYPE 2 | SEP, 2017 | DWG | ||
| C-5.2.5 | AC DRIVEWAY APRON RURAL ROADS | SEP, 2017 | DWG | ||
| C-5.2.6 | P.C.C. DRIVEWAY APRON BYPASS | SEP, 2017 | DWG | ||
| C-5.3.1 | CURB RAMP GENERAL NOTES | JAN, 2021 | DWG | ||
| C-5.3.2 | PERPENDICULAR CURB RAMP - DIRECTIONAL | SEP, 2017 | DWG | ||
| C-5.3.3 | PERPENDICULAR CURB RAMP - APEX | SEP, 2017 | DWG | ||
| C-5.3.4 | PARALLEL CURB RAMP - DIRECTIONAL | SEP, 2017 | DWG | ||
| C-5.3.5 | PARALLEL CURB RAMP - APEX | SEP, 2017 | DWG | ||
| C-5.3.6 | RADIAL CURB RAMP | SEP, 2017 | DWG | ||
| C-5.3.7 | LINEAR CURB RAMP - OFFSET | SEP, 2017 | DWG | ||
| C-5.3.8 | LINEAR CURB RAMP - SINGLE ADJACENT | JAN, 2020 |
DWG | ||
| C-5.3.9 | MID BLOCK CURB RAMP | JAN, 2020 |
DWG | ||
| C-5.3.10 | P.C.C. RETAINING CURB | SEP, 2017 | DWG | ||
| C-5.4.1 | STREET NAME SIGN AND MOUNTING | SEP, 2017 | DWG | ||
| C-5.4.1.1 | STREET SIGN INSTALLATION | MAR, 2022 | DWG | ||
| C-5.4.1.2 | RECTANGULAR RAPID FLASH BEACON | MAR, 2022 | DWG | ||
| C-5.4.2 | STRIPING GENERAL NOTES | AUG, 2022 | |||
| C-5.4.2.1 | CROSSWALK LEGEND | MAR, 2022 | DWG | ||
| C-5.4.2.2 | YIELD LINE LAYOUT | MAR, 2022 | DWG | ||
| C-5.5.1 | PARKING LOT GENERAL NOTES |
JAN, 2021 |
DWG | ||
| C-5.5.1.1 | PARKING LOT GENERAL NOTES |
JAN, 2021 |
DWG | ||
| C-5.5.1.2 | PARKING LOT REQUIREMENTS | MAR, 2022 |
DWG | ||
| C-5.5.1.3 | PARKING LOT REQUIREMENTS |
MAR, 2022 |
DWG | ||
| C-5.6.1 | TRAFFIC SIGNAL PULL BOX AND LID | MAR, 2022 | DWG | ||
|
DETAIL INDEX - PDF (DECEMBER, 2025) |
|||||
|
PDF FILES - ALL (DECEMBER, 2025) |
|||||
| ZIP FILES | |||||
|
DWG FILES - SECTION 1 (JULY, 2025) |
|||||
| DWG FILES - SECTION 2 (APR, 2025) | |||||
|
DWG FILES - SECTION 3-1 (OCT, 2025) |
|||||
| DWG FILES - SECTION 3-2 (OCT, 2025) | |||||
| DWG FILES - SECTION 3-3 (OCT, 2025) | |||||
|
DWG FILES - SECTION 4 (DEC, 2025) |
|||||
|
DWG FILES - SECTION 5-1 (AUG, 2023) |
|||||
| DWG FILES - SECTION 5-2 (MAR, 2022) | |||||
| DWG FILES - SECTION 5-3 (MAR, 2022) | |||||
| DWG FILES - SECTION 5-4(AUG, 2022) | |||||
| DWG FILES - SECTION 5-5 (MAR, 2022) | |||||
email KKulesza@carsoncity.gov if you experience a problem with this web page
